Onboard Power
Post written by Marissa, - UpdatedInterior
Exterior
Breaker panel
List of 12V DC electrical systems
System | Current (amps) @ 12V | Qty | Model # |
---|---|---|---|
House lights (dome) | 0.3 (each) | 10 | BA15d |
House lights (reading) | 0.25 (each) | 8 | BA15S |
House lights (fluorescent) | |||
House lights (night) | |||
Bilge pump (auto) | 19 | 1 | Rule superswitch / Rule 3700 Model 14A |
Bilge pump (manual) | |||
Refrigerator | 1 | Frigoboat Frigomatic Capri 50F | |
Fresh water pump | 10 | 1 | Shurflo 2088-414-934 |
Washdown pump | 12 | 1 | Flojet Model 4305-143 |
Shower sump pump | 2.6 | 1 | Whale Supersub 500 |
Instruments display | |||
Compass | |||
Binnacle light | |||
Annometer (wind dex) | |||
Knotlog | |||
Depth sounder | |||
Autohelm display | |||
Autohelm driver | |||
Chart plotter | 1 | Garmin 3010C GPSMAP | |
Radar dome | |||
Radar display | 2 | Raytheon Pathfinder RL70 | |
VHF radio | 2.0 - 6.3 (tx), 0.5 - 1.5 (rx) | 1 | ICOM IC-M127 |
Stereo system | 1 | Kenwood KMR-D772BT | |
USB recharging port | |||
Diesel heater | 1.25 - 4.58 | 1 | Webasto Air Top 40 Evo - 0.05 to 0.13 gal/hr |
Propane stove solenoid | 1 | Xintex P2BS-S01-D | |
Propane bilge sniffer | |||
Navigation lights | |||
Steaming light | |||
Anchor light | |||
Deck lights | |||
Windlass | 1 | Lofrans Cayman 88 | |
Diesel engine starter | |||
Diesel engine stopper |
List of 120V AC electrical systems
System | Current (amps) @ 120V | Model # |
---|---|---|
Battery charger | 30 | Statpower (Xintex) Truecharge 40 |
Water heater | Torrid MH-6 Gal | |
A/C outlets | variable | |
Galvanic Isolator | - | GI-30 |
Portable cabin heater | 13.2 (1500 Watts) | West Marine Model 7867500 |
Power Generation
House Batteries: Dyno Batteries GC2B 4x 6v 235Ah = 470Ah @ 12V. Because we don’t charge to 100%, and we don’t want to discharge below 50%, only about 40% of this is usable - giving us 188Ah capacity between recharges.
Alternator: 70 Amps. We should be able to recharge our 188Ah by running the engine for about 2.5 hours.